World

North America

Pacific Missile Range Facility



Local Time
18:51 BST = 07:51
Speed Peak Direction
mph Bft mph degree  
2024-06-02 05:51 4 2 - VRB VRB
2024-06-02 04:51 0 0 - - -
2024-06-02 03:51 4 2 - 70° E
2024-06-02 03:22 0 0 - - -
2024-06-02 02:51 4 2 - 100° E
2024-06-02 02:18 6 2 - 160° S
2024-06-02 01:57 4 2 - 150° SE
2024-06-02 01:06 6 2 - 50° NE
2024-06-02 00:27 4 2 - 70° E
2024-06-01 23:51 4 2 - 160° S

Last updated: Su, 02 Jun, 17:20 BST