World

North America

Pacific Missile Range Facility



Local Time
16:51 BST = 05:51
Speed Peak Direction
km/h Bft km/h degree  
2024-06-02 03:51 7 2 - 70° E
2024-06-02 03:22 0 0 - - -
2024-06-02 02:51 6 2 - 100° E
2024-06-02 02:18 9 2 - 160° S
2024-06-02 01:57 6 2 - 150° SE
2024-06-02 01:06 9 2 - 50° NE
2024-06-02 00:27 6 2 - 70° E
2024-06-01 23:51 7 2 - 160° S
2024-06-01 22:51 6 2 - 100° E
2024-06-01 22:13 7 2 - 100° E

Last updated: Su, 02 Jun, 15:20 BST