World

North America

Pacific Missile Range Facility



Local Time
10:51 BST = 23:51
Speed Peak Direction
kn Bft kn degree  
2024-06-10 21:51 0 0 - - -
2024-06-10 20:51 3 2 - 130° SE
2024-06-10 19:51 7 3 - 150° SE
2024-06-10 18:51 4 2 - 240° SW
2024-06-10 17:51 6 2 - 340° N
2024-06-10 16:51 9 3 - 300° NW
2024-06-10 15:51 7 3 - 260° W
2024-06-10 14:51 7 3 - 290° W
2024-06-10 14:34 9 3 - 300° NW
2024-06-10 13:15 8 3 - 310° NW

Last updated: Tu, 11 Jun, 09:20 BST