Limón



Local Time
15:00 BST = 08:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-10 06:00 1011 + 0,9
2024-06-09 18:00 1010 steady
2024-06-09 12:00 1012 - 0,7
2024-06-09 06:00 1012 + 0,6
2024-06-08 18:00 1012 + 1,4
2024-06-08 12:00 1013 - 0,3
2024-06-08 06:00 1013 + 1,1
2024-06-07 18:00 1010 + 1,0
2024-06-07 12:00 1011 - 1,3
2024-06-07 06:00 1011 + 0,6

Last updated: Mo, 10 Jun, 13:21 BST